introduction
Miri City Council
Ministry of Public Health, Housing and Local Government
| Category | Details |
|---|---|
| Jurisdiction | 5,205.43 sq. km (including Bario) |
| Main Function | Municipal governance, city planning, and public service delivery |
| City Status Since | Since 20 May 2005 |
| Achievement | National Award Winner, Beautiful Landscape Category |
| Bario Added | Bario Sub-District (4,228 sq. km) was added under MCC jurisdiction on 30 July 2015 |
| Services | Waste collection, street lighting, road/drain maintenance, assessment rate billing, and other MCC functions |
Get to Know Us
Background:
Learn MoreOur Profile:
Learn MoreNew Miri City Council Building:
Learn MoreDepartment Functions:
Learn MoreAdministration:
Learn More